2008 Chrysler Showroom
Chrysler 300 | Chrysler Aspen | Chrysler Pacifica
Chrysler PT Cruiser | Chrysler Sebring | Chrysler Town & Country
2008 Chrysler 300
Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower@rpm | Torque@ft-lbs | MPG | Wheels | Fuel Capacity | Invoice | MSRP |
300 LX | Automatic | RWD | 2.7L 6 cyl | 4 | 5 | 190 @6400 | 190@4000 | 18/26 | Steel 17 in X 7 in | 19 gal | $22,931 | $24,595 |
300 Touring 2WD | Automatic | RWD | 3.5L 6 cyl | 4 | 5 | 250 @6400 | 250@3800 | 17/24 | Alloy 17 in X 7 in | 19 gal | $26,526 | $28,590 |
300 Touring AWD 2 WD | Automatic | AWD | 3.5L 6 cyl | 4 | 5 | 250 @6400 | 250@3800 | 15/18 | Chrome Alloy 18 in X 7.5 in | 19 gal | $29,096 | $31,445 |
300 Limited 2WD | Automatic | RWD | 3.5L 6 cyl | 4 | 5 | 250 @6400 | 250@3800 | 17/24 | Chrome Alloy 18 in X 7.5 in | 18 gal | $29,253 | $31,620 |
300 Limited AWD 2WD | Automatic | AWD | 3.5L 6 cyl | 4 | 5 | 250 @6400 | 250@3800 | 15/18 | Chrome Alloy 18 in X 7.5 in | 19 gal | $31,229 | $33,815 |
300 C 2WD | Automatic | RWD | 5.7L 8 cyl | 4 | 5 | 340 @5000 | 390@4000 | 15/23 | Chrome Alloy 18 in X 7.5 in | 19 gal | $32,651 | $35,395 |
300 C AWD 2WD | Automatic | AWD | 5.7L 8 cyl | 4 | 5 | 340@5000 | 390@400 | 15/18 | Chrome Alloy 18 in X 7.5 in | 19 gal | $34,541 | $37,495 |
300 SRT-8 | Automatic | RWD | 6.1L 8 cyl | 4 | 5 | 425 @6200 | 420@4800 | N/A | SRT Design Alloy 20 in X 9 in | 19 gal | $38,477 | $41,385 |
The 2008 Chrysler 300 is a 4-door, 5-passenger family sedan, luxury sedan, or luxury sports sedan, available in 8 trims, ranging from the LX to the C AWD. Upon introduction, the LX is equipped with a standard 2.7-liter, V6, 190-horsepower engine that achieves 18-mpg in the city and 26-mpg on the highway. A 4-speed automatic transmission with overdrive is standard. The C AWD is equipped with a standard 5.7-liter, V8, 340-horsepower engine that achieves 15-mpg in the city and 18-mpg on the highway. A 5-speed automatic transmission with overdrive is standard. The 2008 300 is freshened for 2008.
Spoilers for 2008 Chrysler 300Save Money by Buying Your Spoiler After the Purchase!Spoilers for $176.00 unpainted or $266.00 painted |
2008 Chrysler Aspen
Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower@rpm | Torque@ft-lbs | MPG | Wheels | Fuel Capacity | Invoice | MSRP |
Aspen Limited | Automatic | RWD | 4.7L 8 cyl | 4 | 8 | 303@5650 | 330@3950 | N/A | Alloy 18 in X 8 in | 27 gal | $29,279 | $32,005 |
Aspen Limited 4x4 | Automatic | All Wheel Drive | 4.7L 8 cyl | 4 | 8 | 303@5650 | 330@3950 | N/A | Alloy 18 in X 8 in | 27 gal | $31,863 | $34,880 |
The 2008 Chrysler Aspen is a 4-door, up to 8-passenger sport-utility, available in two trims, the Limited 4X2 and the Limited 4X4. Upon introduction, both trims are equipped with a standard 4.7-liter, V8, 303-horsepower engine. A 5-speed automatic transmission with overdrive is standard. The 2008 Aspen is a carryover from 2007.
Spoilers for 2008 Chrysler AspenSave Money by Buying Your Spoiler After the Purchase!Spoilers for $176.00 unpainted or $266.00 painted |
2008 Chrysler Pacifica
Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower@rpm | Torque@ft-lbs | MPG | Wheels | Fuel Capacity | Invoice | MSRP |
Pacifica LX | Automatic | FWD | 3.8L 6 cyl | 4 | 5 | 200 @5000 | 235@4000 | 15/22 | Steel 17 in X 7.5 in | 23 gal | $22,745 | $24,635 |
Pacifica LX AWD | Automatic | AWD | 3.8L 6 cyl | 4 | 5 | 200 @5000 | 235@4000 | 14/22 | Steel 17 in X 7.5 in | 23 gal | $25,050 | $27,225 |
Pacifica Touring | Automatic | FWD | 4.0L 6 cyl | 4 | 6 | 253 @6000 | 262@4200 | 15/23 | Steel 17 in X 7.5 in | 23 gal | $25,976 | $28,265 |
Pacifica Touring AWD | Automatic | AWD | 4.0L 6 cyl | 4 | 6 | 253 @6000 | 262@4200 | 14/22 | Steel 17 in X 7.5 in | 23 gal | $27,796 | $30,310 |
Pacifica Limited | Automatic | FWD | 4.0L 6 cyl | 4 | 6 | 253 @6000 | 262@4200 | 15/23 | Chrome Alloy 19 in X 7.5 in | 23 gal | $31,214 | $34,150 |
Pacifica Limited AWD | Automatic | AWD | 4.0L 6 cyl | 4 | 6 | 253 @6000 | 262@4200 | 14/22 | Chrome Alloy 19 in X 7.5 in | 23 gal | $33,034 | $36,195 |
The 2008 Chrysler Pacifica is a 4-door, up to 6-passenger sport-utility, available in 6 trims, ranging from the LX FWD to the Limited AWD. Upon introduction, the LX FWD is equipped with a standard 3.8-liter, V6, 200-horsepower engine that achieves 15-mpg in the city and 22-mpg on the highway. A 4-speed automatic transmission with overdrive is standard. The Limited AWD is equipped with a standard 4.0-liter, V6, 253-horsepower engine that achieves 14-mpg in the city and 22-mpg on the highway. A 6-speed automatic transmission with overdrive is standard. The 2008 Pacifica is freshened for 2008.
2008 Chrysler PT Cruiser
Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower@rpm | Torque@ft-lbs | MPG | Wheels | Fuel Capacity | Invoice | MSRP |
PT Cruiser | Manual | FWD | 2.4L 4 cyl | 4 | 5 | 150@5100 | 165@4000 | 21/26 | Steel 15 in X 6 in | 15 gal | $14,164 | $15,015 |
PT Cruiser Convertible | Manual | FWD | 2.4L 4 cyl | 2 | 4 | 150@5100 | 165@4000 | 21/26 | Alloy 16 in X 6 in | 15 gal | $17,346 | $18,430 |
PT Cruiser Touring | Automatic | FWD | 2.4L 4 cyl | 4 | 5 | 150@5100 | 165@4000 | 19/24 | Alloy 16 in X 6 in | 15 gal | $17,726 | $18,930 |
PT Cruiser Limited | Automatic | FWD | 2.4L 4 cyl | 4 | 5 | 180@5200 | 210@2800 | 18/24 | Polished Alloy 17 in X 6 in | 15 gal | $21,121 | $22,660 |
The 2008 Chrysler PT Cruiser is a 4-door, 5-passenger SUV, available in 3 trims, ranging from the Base to the Limited. Upon introduction, the Base is equipped with a standard 2.4-liter, I4, 150-horsepower engine that achieves 21-mpg in the city and 26-mpg on the highway. A 5-speed manual transmission with overdrive is standard, and a 4-speed automatic transmission with overdrive is optional. The Limited is equipped with a standard 2.4-liter, I4, 180-horsepower, turbo engine that achieves 18-mpg in the city and 24-mpg on the highway. A 4-speed automatic transmission with overdrive is standard. The 2008 PT Cruiser is a carryover from 2007.
Car Spoilers for 2008 Chrysler PT CruiserSave Money by Buying Your Spoiler After the Purchase!Spoilers for $176.00 unpainted or $266.00 painted |
2008 Chrysler Sebring
Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower@rpm | Torque@ft-lbs | MPG | Wheels | Fuel Capacity | Invoice | MSRP |
Sebring Limited 2WD | Automatic | FWD | 2.4L 4 cyl | 4 | 5 | 173 @6000 | 166@4400 | 21/30 | Alloy 17 in X 6.5 in | 16.9 gal | $21,709 | $23,515 |
Sebring Limited AWD | Automatic | AWD | 3.5L 6 cyl | 4 | 5 | 235 @6400 | 232@4000 | 15/24 | Alloy 18 in X 8 in | 17.2 gal | $25,309 | $27,515 |
Sebring LX | Automatic | FWD | 2.4L 4 cyl | 4 | 5 | 173 @6000 | 166@4400 | 21/30 | Steel 16 in X 6.5 in | 16.9 gal | $17,366 | $18,690 |
Sebring Touring 2WD | Automatic | FWD | 2.4L 4 cyl | 4 | 5 | 173 @6000 | 166@4400 | 21/30 | Alloy 17 in X 6.5 in | 16.9 gal | $18,424 | $19,865 |
Sebring Convertible | Automatic | FWD | 2.4L 4 cyl | 2 | 4 | 173 @6000 | 166@4400 | 20/29 | Steel 16 in X 6.5 in | 16.9 gal | $23,971 | $25,840 |
Sebring Convertible Limited | Automatic | FWD | 3.5L 6 cyl | 2 | 4 | 235 @6400 | 232@4000 | 16/26 | Alloy 18 in X 7 in | 16.9 gal | $29,565 | $32,055 |
Sebring Convertible Touring | Automatic | FWD | 2.7L 6 cl | 2 | 4 | 189 @6400 | 191@4000 | 18/26 | Alloy 17 in X 6.5 in | 16.9 gal | $26,311 | $28,440 |
The 2008 Chrysler Sebring Sedan is a 4-door, 5-passenger family sedan, available in 4 trims, ranging from the LX to the Limited AWD. Upon introduction, the LX is equipped with a standard 2.4-liter, I4, 173-horsepower engine that achieves 21-mpg in the city and 30-mpg on the highway. A 4-speed automatic transmission with overdrive is standard. The Limited AWD is equipped with a standard 3.5-liter, V6, 235-horsepower engine that achieves 15-mpg in the city and 24-mpg on the highway. A 6-speed automatic transmission with overdrive is standard. The 2008 Sebring Sedan is a carryover from 2007.
The 2008 Chrysler Sebring Convertible is a 2-door, 4-passenger convertible, available in 3 trims, ranging from the LX to the Limited. Upon introduction, the LX is equipped with a standard 2.4-liter, I4, 173-horsepower engine that achieves 20-mpg in the city and 29-mpg on the highway. A 4-speed automatic transmission with overdrive is standard. The Limited is equipped with a standard 3.5-liter, V6, 235-horsepower engine that achieves 16-mpg in the city and 26-mpg on the highway. A 6-speed automatic transmission with overdrive is standard. The 2008 Sebring Convertible is redesigned for 2008.
Car Spoilers for 2008 Chrysler Sebring SedanSave Money by Buying Your Spoiler After the Purchase!Spoilers for $176.00 unpainted or $266.00 painted |
2008 Chrysler Town and Country
Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower@rpm | Torque@ft-lbs | MPG | Wheels | Fuel Capacity | Invoice | MSRP |
Town & Country LX | Automatic | FWD | 3.3L 6 cyl | 4 | 7 | N/A | N/A | N/A | Steel 16 in X 6.5 in | 20 gal | $20,739 | $22,460 |
Town & Country Touring | Automatic | FWD | 3.8L 6 cyl | 4 | 7 | N/A | N/A | 16/23 | Alloy 16 in X 6.5 in | 20 gal | $25,403 | $27,700 |
Town & Country Limited | Automatic | FWD | 4.0L 6 cyl | 4 | 7 | N/A | N/A | 16/23 | Chrome Alloy 17 in X 6.5 in | 20 gal | $32,496 | $35,670 |
The 2008 Chrysler Town & Country is a 4-door, 7-passenger mini van, available in 3 trims, ranging from the LX to the Limited. Upon introduction, the LX is equipped with a standard 3.3-liter, V6, NL-horsepower engine. A 4-speed automatic transmission with overdrive is standard. The Limited is equipped with a standard 4.0-liter, V6, NL-horsepower engine that achieves 16-mpg in the city and 23-mpg on the highway. A 6-speed automatic transmission with overdrive is standard. The 2008 Town & Country is redesigned for 2008.
Spoilers for 2008 Chrysler Town & CountrySave Money by Buying Your Spoiler After the Purchase!Spoilers for $176.00 unpainted or $266.00 painted |